TTM Healthcare Solutions team of expert consultants have compiled the below guide to pay rates. The pay rates apply to TTM candidates working in HSE / TUSLA services nationwide only in 2024. Additionally, HSE location and qualification allowances are paid, including holiday pay and public holiday pay.
Healthcare Assistant
| Salary | Day | Twilight | Night | Day | Twilight | Night |
Point 1 | €33,934 | €16.68 | €19.45 | €20.84 | €33.35 | €36.13 | €37.52 |
Point 2 | €35,383 | €17.39 | €20.29 | €21.73 | €34.77 | €37.67 | €39.12 |
Point 3 | €36,910 | €18.14 | €21.16 | €22.67 | €36.27 | €39.30 | €40.81 |
Point 4 | €37,316 | €18.34 | €21.39 | €22.92 | €36.67 | €39.73 | €41.26 |
Point 5 | €38,313 | €18.83 | €21.97 | €23.53 | €37.65 | €40.79 | €42.36 |
Point 6 | €39,175 | €19.25 | €22.46 | €24.06 | €38.50 | €41.71 | €43.31 |
Point 7 | €40,417 | €19.86 | €23.17 | €24.83 | €39.72 | €43.03 | €44.69 |
Point 8 | €41,704 | €20.49 | €23.91 | €25.62 | €40.99 | €44.40 | €46.11 |
Point 9 | €43,039 | €21.15 | €24.67 | €26.44 | €42.30 | €45.82 | €47.59 |
Social Care Worker
| Salary | Day | Twilight | Night | Day | Twilight | Night |
Point 1 | €38,451 | €18.89 | €22.04 | €23.62 | €37.79 | €40.94 | €42.51 |
Point 2 | €39,993 | €19.65 | €22.93 | €24.57 | €39.30 | €42.58 | €44.22 |
Point 3 | €41,892 | €20.59 | €24.02 | €25.73 | €41.17 | €44.60 | €46.32 |
Point 4 | €43,281 | €21.27 | €24.81 | €26.59 | €42.54 | €46.08 | €47.85 |
Point 5 | €44,685 | €21.96 | €25.62 | €27.45 | €43.92 | €47.58 | €49.41 |
Point 6 | €46,096 | €22.65 | €26.43 | €28.31 | €45.30 | €49.08 | €50.97 |
Point 7 | €47,530 | €23.36 | €27.25 | €29.20 | €46.71 | €50.61 | €52.55 |
Point 8 | €48,985 | €24.07 | €28.08 | €30.09 | €48.14 | €52.15 | €54.16 |
Point 9 | €50,430 | €24.78 | €28.91 | €30.98 | €49.56 | €53.69 | €55.76 |
Point 10 | €51,909 | €25.51 | €29.76 | €31.88 | €51.02 | €55.27 | €57.39 |
Point 11 | €53,436 | €26.26 | €30.64 | €32.82 | €52.52 | €56.89 | €59.08 |
LSI | €54,445 | €26.75 | €31.21 | €33.44 | €53.51 | €57.97 | €60.20 |
Staff Nurse
| Salary | Day | Twilight | Night | Day | Twilight | Night |
Point 1 | €35,419 | €18.10 | €21.12 | €22.63 | €36.20 | €39.22 | €40.73 |
Point 2 | €37,371 | €19.10 | €22.28 | €23.87 | €38.20 | €41.38 | €42.97 |
Point 3 | €38,368 | €19.61 | €22.88 | €24.51 | €39.22 | €42.48 | €44.12 |
Point 4 | €39,686 | €20.28 | €23.66 | €25.35 | €40.56 | €43.94 | €45.63 |
Point 5 | €41,347 | €21.13 | €24.65 | €26.41 | €42.26 | €45.78 | €47.54 |
Point 6 | €43,007 | €21.98 | €25.64 | €27.47 | €43.96 | €47.62 | €49.45 |
Point 7 | €44,658 | €22.82 | €26.63 | €28.53 | €45.65 | €49.45 | €51.35 |
Point 8 | €46,087 | €23.55 | €27.48 | €29.44 | €47.11 | €51.03 | €52.99 |
Point 9 | €47,519 | €24.28 | €28.33 | €30.36 | €48.57 | €52.62 | €54.64 |
Point 10 | €48,945 | €25.01 | €29.18 | €31.27 | €50.03 | €54.20 | €56.28 |
Point 11 | €50,372 | €25.74 | €30.03 | €32.18 | €51.49 | €55.78 | €57.92 |
Point 12 | €51,776 | €26.46 | €30.87 | €33.08 | €52.92 | €57.33 | €59.54 |
LSI | €53,318 | €27.25 | €31.79 | €34.06 | €54.50 | €59.04 | €61.31 |
Payscale: 2024